PRODUCTS
Plumbing Pipe・Indoor Plumbing Pipe
FEATURES
- High Corossion Resistance
- Due to the characteristics of stainless steel, it has a very high resistance to rust and corrosion, making it effectively usable in chemical plants, water treatment facilities, and similar environments
- High Heat Resistance
- Due to the characteristics of stainless steel, it has a very high heat resistance, making it suitable for use in high-temperature environments such as hot water supply and steam-handling systems.
- High intensity and Easy to process
- It has both high strength and ease of processing, allowing it to be shaped into various forms. As a result, it is used in a wide range of fields including construction, paper manufacturing, and the food industry.
EXAMPLES
-
Chemical Plant -
Flood Gate -
Food Factory
Plumbing Pipe TP-A(JIS G 3459) SUS304
kg/m
| Norminal Diameter |
Norminal Diameter |
Outside Diameter /Thickness |
1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 3.7 | 4.0 | 4.5 | 5.0 | 5.1 | 5.2 | 5.5 | 6.0 | 6.5 | 6.6 | 7.0 | 7.1 | 7.6 | 8.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | mm | |||||||||||||||||||||
| 6.0 | 0.125 | ||||||||||||||||||||||
| 8.0 | 0.174 | ||||||||||||||||||||||
| 10.0 | 0.224 | 0.318 | |||||||||||||||||||||
| 6 | 1/8 | 10.5 | 0.237 | 0.336 | 0.423 | ||||||||||||||||||
| 12.0 | 0.274 | 0.392 | 0.498 | ||||||||||||||||||||
| 8 | 1/4 | 13.8 | 0.377 | 0.460 | 0.588 | 0.807 | |||||||||||||||||
| 16.0 | 0.374 | 0.542 | 0.697 | ||||||||||||||||||||
| 10 | 3/8 | 17.3 | 0.590 | 0.762 | 0.922 | 1.07 | |||||||||||||||||
| 19.0 | 0.448 | 0.654 | 0.847 | ||||||||||||||||||||
| 20.0 | 0.691 | 0.897 | |||||||||||||||||||||
| 15 | 1/2 | 21.7 | 0.755 | 0.981 | 1.20 | 1.40 | 1.66 | ||||||||||||||||
| 25.0 | 0.878 | 1.15 | |||||||||||||||||||||
| 25.4 | 0.893 | 1.17 | 1.67 | ||||||||||||||||||||
| 20 | 3/4 | 27.2 | 0.960 | 1.26 | 1.54 | 1.81 | |||||||||||||||||
| 30.0 | 1.060 | 1.39 | 2.02 | ||||||||||||||||||||
| 32.0 | 1.140 | 1.49 | 2.17 | ||||||||||||||||||||
| 25 | 1 | 34.0 | 1.210 | 1.59 | 1.96 | 2.32 | 2.66 | 2.99 | |||||||||||||||
| 38.0 | 1.360 | 1.79 | 2.62 | ||||||||||||||||||||
| 32 | 11/4 | 42.7 | 1.540 | 2.03 | 2.97 | 3.42 | 3.85 | ||||||||||||||||
| 40 | 11/2 | 48.6 | 1.760 | 2.32 | 3.41 | 3.93 | 4.44 | 5.53 | |||||||||||||||
| 50.8 | 1.840 | 2.43 | 3.57 | ||||||||||||||||||||
| 50 | 2 | 60.5 | 2.200 | 2.91 | 4.30 | 4.97 | 5.63 | 7.54 | |||||||||||||||
| 65 | 21/2 | 76.3 | 3.70 | 5.48 | 6.35 | 7.20 | 8.88 | 9.21 | 12.1 | ||||||||||||||
| 80 | 3 | 89.1 | 4.34 | 6.43 | 8.48 | 11.5 | 15.4 | ||||||||||||||||
| 90 | 31/2 | 101.6 | 4.96 | 7.37 | 9.72 | ||||||||||||||||||
| 100 | 4 | 114.3 | 5.59 | 8.32 | 11.0 | 13.60 | 16.2 | ||||||||||||||||
| 125 | 5 | 139.8 | 10.20 | 11.90 | 13.5 | 16.80 | 21.9 | ||||||||||||||||
| 150 | 6 | 165.2 | 12.10 | 14.10 | 16.1 | 20.00 | 28.0 | ||||||||||||||||
| 200 | 8 | 216.3 | 15.90 | 21.2 | 26.30 | 34.0 | 42.5 | ||||||||||||||||
| 250 | 10 | 267.4 | 19.80 | 26.2 | 42.2 | ||||||||||||||||||
| 300 | 12 | 318.5 | 23.60 | 31.3 | 35.2 | 50.5 |
- ■Schedule5S ■Schedule10S
- ■Schedule20S ■Schedule10S・20S
- ■Schedule40 ■Schedule80
Dimensional Tolerance
| Outside Diameter | <φ30mm | ±0.3mm |
|---|---|---|
| ≥φ30mm | ±1% | |
| Thickness | <2.0mm | ±0.2mm |
| ≥2.0mm | ±10% |
※Dimensional tolerances indicate the dimensional accuracy of the material itself.
※Products whose shape, etc. has been changed by various types of processing, etc. are not applicable.
EXAMPLES
-
Chemical Plant -
Flood Gate -
Food Factory
Indoor Plumbing Pipe(Dimensions, O.D. Tolerances and Weight)
JISG 3448 SUS304TP-D、SUS316TP-D
mm
| Norminal Diameter | Outside Diameter | Length | Tolerance on Outside Diameter | Thickness | Weight kg/m | ||
|---|---|---|---|---|---|---|---|
| Su | A/Su(1) | 304 | 316 | ||||
| 13 | - | 15.88 | 4,000 | 0 -0.37mm |
0.8 | 0.301 | 0.303 |
| 20 | - | 22.22 | 4,000 | 0 -0.37mm |
1.0 | 0.529 | 0.532 |
| 25 | - | 28.58 | 4,000 | 0 -0.37mm |
1.0 | 0.687 | 0.691 |
| 30 | 25 | 34.00 | 4,000 | ±0.34mm | 1.2 | 0.980 | 0.987 |
| 40 | 32 | 42.70 | 4,000 | ±0.43mm | 1.2 | 1.240 | 1.250 |
| 50 | 40 | 48.60 | 4,000 | ±0.49mm | 1.2 | 1.420 | 1.430 |
| 60 | 50 | 60.50 | 4,000 | ±0.60mm | 1.5 | 2.200 | 2.220 |
| ■ 75 | 65 | 76.30 | 4,000 | ±1% | 1.5 | 2.790 | 2.810 |
| ■ 80 | - | 89.1 | 4,000 | ±1% | 2.0 | 4.34 | 4.37 |
| ■ 100 | - | 114.3 | 4,000 | ±1% | 2.0 | 5.59 | 5.63 |
| ■ 125 | - | 139.8 | 4,000 | ±1% | 2.0 | 6.87 | 6.91 |
| ■ 150 | - | 165.2 | 4,000 | ±1% | 3.0 | 12.10 | 12.20 |
| ■ 200 | - | 216.3 | 4,000 | ±1% | 3.0 | 15.90 | 16.00 |
| ■ 250 | - | 267.4 | 4,000 | ±1% | 3.0 | 19.80 | 19.90 |
| ■ 300 | - | 318.5 | 4,000 | ±1% | 3.0 | 23.60 | 23.70 |